No ticket, no passport, just an address!  

Statistics
General
  Users: 14148
Stargates
  Connections: 0
  Total: 476
  Milkyway: 205
  Pegasus: 114
  Forerunner: 75
  Tollan: 76
Teleporters
  Total: 3
Miscellaneous
  AFVIs: 7
 

Alteran Stargate Network Statistics

This page tracks when Stargates have been introduced or buried for the past 12 months.

Period Stargates Introduced Stargates Buried
Week 1 Week 2 Week 3 Week 4 Total Week 1 Week 2 Week 3 Week 4 Total
2025/12 38 44 29 72 183 43 46 29 73 191
2026/01 67 83 102 66 318 61 80 100 58 299
2026/02 52 94 50 66 262 51 97 51 57 256
2026/03 62 25 41 66 194 60 27 39 63 189
2026/04 71 54 55 53 233 74 55 52 54 235
2026/05 31 27 40 101 199 29 30 37 94 190
2026/06 71 67 104 75 317 73 65 94 73 305
2026/07 56 41 52 56 205 54 44 48 53 199
2026/08 49 51 37 41 178 52 46 39 41 178
2026/09 33 51 61 6 151 27 55 57 17 156
2026/10 36 33 40 45 154 36 31 42 52 161
Current Month 41 23 0 0 64 39 20 0 0 59
  • In the current month, you may see the buried number decrease. This is caused by Stargates failing to ping in due to reasons like a region restart so they become buried. When the Stargates are able to ping in, they are no longer considered buried, hence the count reduces.

Navigation
 
Login

Username:

Password:

Remember Me?

Register an Account

Reset your Password